Rideshare Rates: See how much Uber & Lyft drivers earn in your state

Curious how your rideshare earnings stack up? We crunched the numbers from SaverLife members who are rideshare drivers across the country, and now you can see the average income for Uber and Lyft drivers in different states.
Whether you’re driving full-time or picking up shifts on the side, this data gives you a clear picture of what others like you are making.
Overall, members made slightly more money driving for Uber on average.
See how your earnings compare in your state and other states below:
State | Average Monthly Lyft Income | Average Monthly Uber Income |
---|---|---|
Alabama | $12.76 | $62.92 |
New York | $100.70 | $77.41 |
North Carolina | $150.91 | $64.75 |
District of Columbia | $49.03 | $41.84 |
Kentucky | $41.42 | $54.39 |
California | $132.20 | $124.71 |
Texas | $76.45 | $107.19 |
New Jersey | $70.64 | $141.78 |
Florida | $146.88 | $81.00 |
Iowa | $50.13 | $21.39 |
Georgia | $126.73 | $94.96 |
Pennsylvania | $76.07 | $63.70 |
Oregon | $0.23 | $76.69 |
Washington | $35.88 | $53.81 |
Nebraska | $11.33 | $78.70 |
Missouri | $38.41 | $25.65 |
Michigan | $35.95 | $160.63 |
Nevada | $32.02 | $67.84 |
Ohio | $70.57 | $43.24 |
Virginia | $33.88 | $60.54 |
Indiana | $10.06 | $29.31 |
Louisiana | $12.35 | $79.88 |
South Carolina | $375.04 | $65.03 |
Illinois | $40.93 | $81.99 |
Utah | $11.79 | $69.76 |
Massachusetts | $12.96 | $35.38 |
Connecticut | $51.59 | $126.29 |
Tennessee | $36.22 | $115.84 |
Wisconsin | $113.87 | $66.63 |
Arizona | $66.24 | $89.78 |
Maryland | $80.75 | $62.24 |
Arkansas | $207.39 | $81.29 |
South Dakota | $85.06 | $23.76 |
North Dakota | No data | $37.74 |
Hawaii | $758.72 | $75.29 |
Minnesota | $62.15 | $47.71 |
Mississippi | $10.32 | $42.97 |
Colorado | $45.66 | $34.03 |
Oklahoma | $265.45 | $122.72 |
Delaware | $71.95 | $14.61 |
Puerto Rico | No data | $18.84 |
Idaho | $212.35 | $1,189.01 |
New Hampshire | $55.98 | $30.14 |
New Mexico | No data | $10.26 |
Rhode Island | $53.85 | $31.47 |
West Virginia | No data | $0.01 |
Alaska | No data | $148.85 |
Kansas | $36.19 | $78.31 |
Vermont | No data | $5.89 |
- Based on data from 1,597 SaverLife members from May 2024 to May 2025.
- Averages only include months where income was reported.